<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Success Coaching &#187; Tracking Success</title>
	<atom:link href="http://onlinesuccesscoaching.com/category/marketing/tracking-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinesuccesscoaching.com</link>
	<description>Online Success Coaching</description>
	<lastBuildDate>Tue, 05 Oct 2010 22:49:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Videos: AdTracker Basics</title>
		<link>http://onlinesuccesscoaching.com/videos-adtracker-basics/</link>
		<comments>http://onlinesuccesscoaching.com/videos-adtracker-basics/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:26:53 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[Autoresponders]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[1shoppingcart]]></category>
		<category><![CDATA[ad tracker]]></category>
		<category><![CDATA[ad tracking]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/videos-adtracker-basics/</guid>
		<description><![CDATA[Ad tracking links are a critical component of measuring the effectiveness of your marketing. With a tracking link, you can measure how many people click on the link. That lets you compare the effectiveness of one email versus another in an autoresponder sequence. It lets you know which link is clicked more frequently than others. [...]]]></description>
			<content:encoded><![CDATA[<p>Ad tracking links are a critical component of measuring the effectiveness of your marketing. With a tracking link, you can measure how many people click on the link. That lets you compare the effectiveness of one email versus another in an autoresponder sequence. It lets you know which link is clicked more frequently than others. And when your ad tracking links are integrated with 1ShoppingCart, you can see which links led to sales.</p>
<p>This is a series of videos showing how to use the ad trackers built into 1ShoppingCart. Even if you don&#8217;t use that system, you&#8217;ll learn enough from this video series to understand how and why to use ad trackers in any system.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/videos-adtracker-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing &amp; Tracking Webinar Posted</title>
		<link>http://onlinesuccesscoaching.com/testing-tracking-webinar-posted/</link>
		<comments>http://onlinesuccesscoaching.com/testing-tracking-webinar-posted/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:56:03 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Sales Sites]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[1SC]]></category>
		<category><![CDATA[adtracker]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/testing-tracking-webinar-posted/</guid>
		<description><![CDATA[If you&#8217;ve been putting off improving your website through testing &#8211; you&#8217;ve just run out of excuses! In a 90-minute webinar, Dr. Jeanette Cates, went through:

The 5-Step process of testing and tracking
Examples of the questions you can answer with testing
The major free tools available for testing &#8211; and how to choose which is best for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been putting off improving your website through testing &#8211; you&#8217;ve just run out of excuses! In a 90-minute webinar, Dr. Jeanette Cates, went through:</p>
<ul>
<li>The 5-Step process of testing and tracking</li>
<li>Examples of the questions you can answer with testing</li>
<li>The major free tools available for testing &#8211; and how to choose which is best for you</li>
<li>Next steps to take to start using testing to improve your sales</li>
</ul>
<p>The replay has been posted for all members, along with a copy of the slides. You&#8217;ll also find related materials added to the site over the next few days.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/testing-tracking-webinar-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar July 31: Test and Track</title>
		<link>http://onlinesuccesscoaching.com/webinar-july-31-test-and-track/</link>
		<comments>http://onlinesuccesscoaching.com/webinar-july-31-test-and-track/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:10:01 +0000</pubDate>
		<dc:creator>Jeanette</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/webinar-july-31-test-and-track/</guid>
		<description><![CDATA[You&#8217;ve heard the expression &#8220;Test, Track and Tweak&#8221; to describe the Online Marketing process. This webinar will reveal some simple methods to help you get started with that process. Join us for this Topic of the Month and get YOUR questions answered. Can&#8217;t make it live? Submit your questions ahead of time on the Incubator [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard the expression &#8220;Test, Track and Tweak&#8221; to describe the Online Marketing process. This webinar will reveal some simple methods to help you get started with that process. Join us for this Topic of the Month and get YOUR questions answered. Can&#8217;t make it live? Submit your questions ahead of time on the Incubator Suggestion box.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/webinar-july-31-test-and-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: Stats Provide Insight to your business (Incubator)</title>
		<link>http://onlinesuccesscoaching.com/awstats-videos-insight-to-your-business/</link>
		<comments>http://onlinesuccesscoaching.com/awstats-videos-insight-to-your-business/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:17:18 +0000</pubDate>
		<dc:creator>Jeanette Cates</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/?p=76</guid>
		<description><![CDATA[One of the most important items to your business is feedback on what you&#8217;re doing. Online we use our stats package to provide this valuable feedback. It will tell you how many visitors you had, what pages they visited, the keywords they used to find your site, how many search engine robots came to you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important items to your business is feedback on what you&#8217;re doing. Online we use our stats package to provide this valuable feedback. It will tell you how many visitors you had, what pages they visited, the keywords they used to find your site, how many search engine robots came to you site, and any errors you need to fix. In short, it&#8217;s a wealth of information!</p>
<p><span id="more-76"></span></p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/awstats-videos-insight-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Links for Blog Entries (Incubator)</title>
		<link>http://onlinesuccesscoaching.com/short-links-for-blog-entries/</link>
		<comments>http://onlinesuccesscoaching.com/short-links-for-blog-entries/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:45:51 +0000</pubDate>
		<dc:creator>Jeanette Cates</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[152]]></category>
		<category><![CDATA[153]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[88]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/?p=67</guid>
		<description><![CDATA[One of my consulting clients asked a great question – and I created a video to show him how to solve it. So if you’re asking “How do I send the link to my blog article – it’s too long for email?” you’ll want to watch this video.
Please Login or Register to read the rest [...]]]></description>
			<content:encoded><![CDATA[<p>One of my consulting clients asked a great question – and I created a video to show him how to solve it. So if you’re asking “How do I send the link to my blog article – it’s too long for email?” you’ll want to watch this video.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/short-links-for-blog-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: Google Analytics (Mentor)</title>
		<link>http://onlinesuccesscoaching.com/google-analytics/</link>
		<comments>http://onlinesuccesscoaching.com/google-analytics/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:58:57 +0000</pubDate>
		<dc:creator>Jeanette Cates</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[127]]></category>
		<category><![CDATA[248]]></category>
		<category><![CDATA[57]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/?p=62</guid>
		<description><![CDATA[Google Analytics is a tracking program provided by Google. In order to use it, you need to have an Adwords account. These videos walk you through the process of setting up Google Analytics for tracking your website.

Please Login or Register to read the rest of this content.
]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is a tracking program provided by Google. In order to use it, you need to have an Adwords account. These videos walk you through the process of setting up Google Analytics for tracking your website.</p>
<p><span id="more-62"></span></p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Check Tech Tamer&#8217;s Stats</title>
		<link>http://onlinesuccesscoaching.com/video-check-tech-tamers-stats/</link>
		<comments>http://onlinesuccesscoaching.com/video-check-tech-tamers-stats/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 21:28:55 +0000</pubDate>
		<dc:creator>Suzan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Tech Tamers]]></category>
		<category><![CDATA[Tech Tamers affiliate]]></category>
		<category><![CDATA[Tech Tamers affiliate program]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/video-check-tech-tamers-stats/</guid>
		<description><![CDATA[Look at your Tech Tamer&#8217;s earnings reports.
Please Login or Register to read the rest of this content.
]]></description>
			<content:encoded><![CDATA[<p>Look at your Tech Tamer&#8217;s earnings reports.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/video-check-tech-tamers-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Check Click Bank Stats</title>
		<link>http://onlinesuccesscoaching.com/video-check-click-bank-stats/</link>
		<comments>http://onlinesuccesscoaching.com/video-check-click-bank-stats/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:55:25 +0000</pubDate>
		<dc:creator>Suzan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[add a hop link]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[clickbank earnings]]></category>
		<category><![CDATA[hoplink on a blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/video-check-click-bank-stats/</guid>
		<description><![CDATA[Look at your earnings reports
Please Login or Register to read the rest of this content.
]]></description>
			<content:encoded><![CDATA[<p>Look at your earnings reports</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/video-check-click-bank-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Check Amazon Stats</title>
		<link>http://onlinesuccesscoaching.com/video-check-amazon-stats/</link>
		<comments>http://onlinesuccesscoaching.com/video-check-amazon-stats/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:36:11 +0000</pubDate>
		<dc:creator>Suzan</dc:creator>
				<category><![CDATA[First Steps]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Passive Revenue]]></category>
		<category><![CDATA[Resale Rights]]></category>
		<category><![CDATA[Tracking Success]]></category>
		<category><![CDATA[Affiliate income]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[video amazon stats]]></category>

		<guid isPermaLink="false">http://onlinesuccesscoaching.com/video-check-amazon-stats/</guid>
		<description><![CDATA[Look at  your Amazon earnings reports.
Please Login or Register to read the rest of this content.
]]></description>
			<content:encoded><![CDATA[<p>Look at  your Amazon earnings reports.</p>
<p>Please <a href="/members/login.php?amember_redirect_url=/category/marketing/tracking-success/feed/?redirect_to=/category/marketing/tracking-success/feed/">Login</a> or <a href="/members/signup.php">Register</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinesuccesscoaching.com/video-check-amazon-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

